Classification - Liga Cuenca G-26
Login
You are in: Home > Competitions > Classification

Competitions

Find your competition

Identifícate
  • Classification

    Classification

  • Local:

  • LEAGUE:      LIGA CUENCA G-26
    Pos Points Team Local PJ PG PP PE JG JP
    • PJ = Played games
    • PG = Won games
    • PP = Lost games
    • PE = Draws
    • JG = Won games
    • JP = Lost games
    1 25 LOS CHUZOS XANELA-001, Leganés, Madrid 14 11 3 0 59 45
    2 24 LOS PAQUETES EL HOGAR-001, Valdeverdeja, Toledo 14 10 4 0 70 58
    3 24 LA NAVE DARTS SPORTIUM -001, Santa Olalla, Toledo 14 10 4 0 70 65
    4 21 CAFE EL PAS EL PAS-001, Santander, Cantabria 14 7 7 0 58 66
    5 19 LA TABERNA 69 LA TABERNA-001, Talavera de la Reina, Toledo 14 5 9 0 50 72
    6 15 NOU DAVINIA-I NOU DAVINIA 2-001, Elx, Alicante 14 6 3 5 45 39
    7 12 CASA SEVILLA CASA SEVILLA 4-004, El Prat de Llobregat, Barcelona 14 4 4 6 36 39
    8 4 CASA SEVILLA PRAT CASA SEVILLA 3-003, El Prat de Llobregat, Barcelona 14 1 2 11 13 17
Radikal Players The Best Community of Darts Players