Classification - 01 Xtreme Ac. Ofcial
Login
You are in: Home > Competitions > Classification

Competitions

Find your competition

Identifícate
  • Classification

    Classification

  • Local:

  • LEAGUE:      01 XTREME AC. OFCIAL
    Pos Points Team Local PJ PG PP PE JG JP
    • PJ = Played games
    • PG = Won games
    • PP = Lost games
    • PE = Draws
    • JG = Won games
    • JP = Lost games
    1 19 MIGUEL - JUANMI CASINO 1-001, Corrales, Huelva 7 5 0 2 31 11
    2 12 VALLE - JOSE L. CASINO 1-001, Corrales, Huelva 5 3 1 1 20 10
    3 11 WERT - SORIANO LOS CHOKEROS 1-001, Huelva, Huelva 4 3 0 1 19 5
    4 11 PIRANCHELO - ACOSTA RINCONCITO 1-001, Huelva, Huelva 7 1 4 2 16 26
    5 10 ESCUDERO-HECTOR P.F. RINCONCITO 1-001, Huelva, Huelva 4 2 0 2 14 10
    6 9 NICO - CATA RINCONCITO 1-001, Huelva, Huelva 5 1 2 2 15 15
    7 9 ROBLES - JAVI M LOS CHOKEROS 1-001, Huelva, Huelva 5 1 2 2 14 16
    8 6 REDONDO - ISRAEL CASINO 1-001, Corrales, Huelva 2 2 0 0 8 4
    9 6 AFI - JVSILVA CASINO 2 -002, Corrales, Huelva 4 1 3 0 6 18
    10 5 PORRUKY - DANIELO LOS CHOKEROS 1-001, Huelva, Huelva 3 1 2 0 6 12
    11 5 TOCHY- PORTU93 CASINO 1-001, Corrales, Huelva 5 0 5 0 6 24
    12 1 QUINO - LUIS CASINO 1-001, Corrales, Huelva 1 0 1 0 1 5
Radikal Players The Best Community of Darts Players