Classification - Par Verano Esp 2
Login
You are in: Home > Competitions > Classification

Competitions

Find your competition

Identifícate
  • Classification

    Classification

  • Local:

  • LEAGUE:      PAR VERANO ESP 2
    Pos Points Team Local PJ PG PP PE JG JP
    • PJ = Played games
    • PG = Won games
    • PP = Lost games
    • PE = Draws
    • JG = Won games
    • JP = Lost games
    1 26 DARDO LA NOTA BAR MANEL-001, Vigo, Pontevedra 9 8 0 1 31 4
    2 23 INICIAL INICIAL 1-001, Ourense, Ourense 9 6 1 2 28 8
    3 22 MANOLIANOS BAR MANEL-001, Vigo, Pontevedra 9 6 2 1 24 10
    4 20 A TERRAZA LAS 2 TERRAZAS-001, A Coruña, A Coruña 9 5 3 1 21 14
    5 18 EQUIS 2 BAR EQUIS-001, Moaña, Pontevedra 9 4 3 2 21 15
    6 17 ALGABAS MONIGOTE-002, Las Pedroñeras, Cuenca 9 4 5 0 16 18
    7 12 PABLO - ANY VANSY-001, MOAÑA, PONTEVEDRA 9 3 5 1 13 17
    8 9 FAENAS SERGIO NIKO PUB COBRA-001, Las Mesas, Cuenca 8 3 5 0 11 19
    9 5 LA FLIA LA FLIA-001, NARÓN, A CORUÑA 8 1 7 0 4 28
    10 Disqualified FLECHAS ROTAS BAR JARDIN-001, Lalín, Pontevedra 9 0 0 9 0 0
Radikal Players The Best Community of Darts Players